MOD 800J/1000 Spreader Beams
- Rated at 1000t SWL at 25m span (30° STV)
- ‘Sling to Vertical’ angle, 30º or less
- End Units and Drop Links are rated at 500t WLL each
Please refer to the table below for load ratings at alternative sling to vertical (STV) angles and beam lengths.
Product
Contact
MOD 800J/1000 Spreader Beams
| Span (m) | MOD 800J/1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sling to Vertical Angle (STV) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30º | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WWL(t) | Min. Top Sling Length (m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1000 | 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1000 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1000 | 3.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1000 | 4.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1000 | 5.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1000 | 6.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1000 | 7.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 1000 | 9.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 1000 | 9.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 1000 | 10.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 1000 | 11.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 1000 | 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 1000 | 13.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 1000 | 14.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 1000 | 15.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 1000 | 16.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 1000 | 17.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 1000 | 18.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 1000 | 19.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 1000 | 20.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 1000 | 21.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 1000 | 22.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 1000 | 23.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 1000 | 24.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 985 | 25.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 915 | 26.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 845 | 27.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOD 800J/1000 | |||
| Product Code | Model | Description | Weight item (kg) |
| H050228000 | P1 | End Unit WLL 500t | 1050 |
| H050238000 | P2 | Drop Link WLL 500t | 385 |
| H050258006 | P3 | 6.0m Strut | 3175 |
| H050258004 | P5 | 4.0m Strut | 2250 |
| H050258003 | P6 | 3.0m Strut | |
| H050258002 | P7 | 2.0m Strut | 1325 |
| H050258001 | P8 | 1.0m Strut | 865 |
| H050258000.5 | P0 | 0.5m Strut | 630 |
| H050266000 | P10 | 600t Wide Body Shackle | 980 |
| H050255000 | P11 | 500t Wide Body Shackle | 780 |
| P12 | M24 x 100 Grade 10.9HT Bolts Nuts & Washers | ||
Trunnion End
Trunnion Spreader Beam
Available on sizes MOD 250 and above, this beam provides a shackle free lifting solution that revolutionises the rigging industry by offering an efficient, lightweight and economic option.
It reduces the cost of rigging by up to 50%. Compared to similar applications, the rigging up phase can take up to half the duration therefore saving time and money.
-Reduce your rigging weight
-Reduce your health and safety concerns