MOD 800X/1500 Spreader Beam (1500t)
Ultra-Heavy Modular Spreader Beam – Up to 1500t
The MOD 800x/1500 Spreader Beam ("Ultra-MOD") is LGH’s largest modular spreader beam, engineered for ultra-heavy lifting applications where high capacity, stability and load control are critical.
With a maximum Safe Working Load (SWL) of 1500 tonnes, this Modulift system is designed for large-scale infrastructure, energy, offshore and marine lifting operations.
Key specifications:
- 1500t SWL at 20 m span (30° Sling-to-Vertical angle)
- Sling-to-Vertical (STV) angle: 30° or less
- End units and drop links: 750t WLL each
Designed for Controlled Load Distribution
The MOD 800x/1500 spreader beam enables safe and controlled load distribution across long spans and multiple lifting points. Its modular configuration allows the beam to be adapted to complex lift geometries while maintaining structural performance under extreme loads.
Typical applications include:
- Bridge sections and large structural assemblies
- Offshore and onshore energy infrastructure
- Power generation equipment and transformers
- Shipyard and marine construction lifts
- Heavy industrial modules and plant installation
Please refer to the table below for load ratings at alternative beam lengths and sling-to-vertical (STV) angles.
| Span (m) | MOD 800X/1500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sling to Vertical Angle (STV) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30º | 25º | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WLL (t) | Min. Top Sling Length (m) | WLL (t) | Min. Top Sling Length (m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1500 | 1.5 | 1500 | 2.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1500 | 2.5 | 1500 | 3.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1500 | 3.5 | 1500 | 4.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1500 | 4.5 | 1500 | 5.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1500 | 5.5 | 1500 | 7.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1500 | 6.5 | 1500 | 8.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1500 | 7.5 | 1500 | 9.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 1500 | 8.5 | 1500 | 10.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 1500 | 9.5 | 1500 | 11.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 1500 | 10.5 | 1500 | 13.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 1500 | 11.5 | 1500 | 14.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 1500 | 12.5 | 1500 | 15.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 1500 | 13.5 | 1500 | 16.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 1500 | 14.5 | 1500 | 17.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 1500 | 15.5 | 1500 | 18.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 1500 | 16.5 | 1500 | 20.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 1500 | 17.5 | 1500 | 21.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 1500 | 18.5 | 1500 | 22.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 1500 | 19.5 | 1500 | 23.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 1395 | 20.5 | 1500 | 24.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 1305 | 21.5 | 1500 | 26.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 1200 | 22.5 | 1411 | 27.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 1110 | 23.5 | 1305 | 28.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 1045 | 24.5 | 1229 | 29.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 985 | 25.5 | 1158 | 30.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 915 | 26.5 | 1076 | 31.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 845 | 27.5 | 994 | 33.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOD 800X/1500 | |||
| Product Code | Model | Description | Weight item (kg) |
| P1 | End Unit WLL 750t | 1050 | |
| P2 | Drop Link WLL 750t | 920 | |
| H050258006 | P3 | 6.0m Strut | 3175 |
| H050258005 | P5 | 5.0m Strut | 2715 |
| H050258004 | P5 | 4.0m Strut | 2250 |
| H050258003 | P6 | 3.0m Strut | |
| H050258002 | P7 | 2.0m Strut | 1325 |
| H050258001 | P8 | 1.0m Strut | 865 |
| H050258000.5 | P0 | 0.5m Strut | 630 |
| P10 | 1000t Wide Body Shackle | 2970 | |
| P11 | 800t Wide Body Shackle | 1430 | |
| P12 | M24 x 100 Grade 10.9HT Bolts Nuts & Washers | ||
Trunnion End
Trunnion Spreader Beam
Available on sizes MOD 250 and above, this beam provides a shackle free lifting solution that revolutionises the rigging industry by offering an efficient, lightweight and economic option.
It reduces the cost of rigging by up to 50%. Compared to similar applications, the rigging up phase can take up to half the duration therefore saving time and money.
-Reduce your rigging weight
-Reduce your health and safety concerns